The parametric search allows the targeted search for products based on specific properties.
All product series can be directly selected via drop-down box. Keyword search allows you to find specific terms.
Development of the WIMA Snubber MKP and WIMA Snubber FKP capacitor series for high power conversion is based on decades of experience with Polypropylene pulse capacitors.
WIMA Snubber capacitors are available both as double-sided metallized pulse version - WIMA Snubber MKP - and for extremly high pulse ratings in self-healing film/foil technology - WIMA Snubber FKP. Their electrical performance as well as the manifold number of available connecting options makes the WIMA Snubber technology unique:
Snubber capacitors | ||||||||||||||||
with double-metallized film electrodes | with metal foil electrodes, internally series-connected | |||||||||||||||
Snubber MKP |
Snubber FKP |
|||||||||||||||
Dielectric | Polypropylene film | Dielectric | Polypropylene film | |||||||||||||
Test category in accordance with IEC | 55/100/56 | Test category in accordance with IEC | 55/100/56 | |||||||||||||
Temperature range | -55°C to +105°C | Temperature range | -55°C to +105°C | |||||||||||||
Dissipat. factor tanδ at 1 kHz and +20°C | < 6 x 10-4 | Dissipat. factor tanδ at 1 kHz and +20°C | < 5 x 10-4 | |||||||||||||
Insulation resistance at +20°C* | >1 x 105 MΩ > 0.33µF: >30000sec |
Insulation resistance at +20°C* | >1 x 105 MΩ > 0.33µF: >30000sec | |||||||||||||
Voltage ranges VDC Capacitances |
700 | 850 | 1000 | 1250 | 1700 | 2000 | 2500 | 3000 | Voltage ranges VDC Capacitances |
630 | 1000 | 1250 | 1600 | 2000 | 3000 | 4000 |
0.01 µF | 0.01 µF | |||||||||||||||
0.015 µF | 0.015 µF | |||||||||||||||
0.022 µF | 0.022 µF | |||||||||||||||
0.033 µF | 0.033 µF | |||||||||||||||
0.047 µF | 0.047 µF | |||||||||||||||
0.068 µF | 0.068 µF | |||||||||||||||
0.1 µF | . 0.1 µF . | |||||||||||||||
0.15 µF | . 0.15 µF . | |||||||||||||||
0.22 µF | . 0.22 µF . | |||||||||||||||
0.33 µF | . 0.33 µF . | |||||||||||||||
0.47 µF | 0.47 µF | |||||||||||||||
0.68 µF | 0.68 µF | |||||||||||||||
1.0 µF | 1.0 µF | |||||||||||||||
1.5 µF | 1.5 µF | |||||||||||||||
2.0 µF | 2.2 µF | |||||||||||||||
2.2 µF | 2.5 µF | |||||||||||||||
2.5 µF | 3.0 µF | |||||||||||||||
3.0 µF | 3.3 µF | |||||||||||||||
3.3 µF | ||||||||||||||||
4.0 µF | ||||||||||||||||
4.7 µF | ||||||||||||||||
5.0 µF | ||||||||||||||||
6.0 µF | ||||||||||||||||
7.0 µF | ||||||||||||||||
8.0 µF | ||||||||||||||||
10.0 µF | ||||||||||||||||
Capacitance tolerances | ±20%, ±10%, ±5% (other tolerances*) | Capacitance tolerances | ±20%, ±10%, ±5% (other tolerances*) | |||||||||||||
Snubber MKP |
Snubber FKP |