The parametric search allows the targeted search for products based on specific properties.
All product series can be directly selected via drop-down box. Keyword search allows you to find specific terms.
WIMA plastic film capacitors in PCM 2.5 mm are available in metallized, self-healing version WIMA MKS 02 or in pulse duty film and foil version WIMA FKP 02. As a dielectric, Polyester or Polypropylene is used. The capacitance range includes values of 100 pF through 1.0 µF and voltage ratings of 50 VDC, 63 VDC, 100 VDC, 250 VDC and 400 VDC.
The realization of the smallest plastic film capacitors in the world has been made possible by the use of ultra-thin plastic film in thicknesses of 0.8 µm and below. The film processing with highly sensitive machines requires a high degree of experience and technical know-how.
The WIMA series with 2.5 mm PCM are contacted at the end surfaces and have very low self-inductance due to the small pin spacing of the capacitor and its fully contacted electrodes. Furthermore, the pulse and current loading capacities basically increase, the smaller the PCM can be designed, because - provided that the thickness of the film is the same - a longer band length is needed to achieve a particular capacitance value.
WIMA capacitors in PCM 2.5 mm are outstandingly suitable for HF decoupling in the field of high frequencies and open up new possibilities for use in applications with limited space requirements and high packing density.
PCM 2.5 mm | ||||||||
film/foil | metallized | |||||||
FKP 02 |
MKS 02 |
|||||||
Dielectric | Polypropylene film | Polyester film | ||||||
Test category in accordance with IEC | 55/100/21 | 55/105/21 | ||||||
Temperature range | -55°C to +100°C | -55°C to +105°C | ||||||
Dissipation factor tanδ at 1 kHz and +20°C | < 5 x 10-4 | < 8 x 10-3 | ||||||
Insulation resistance at +20°C* | > 3 x 105 MΩ | > 3.75 x 103 MΩ > 0.33 µF: >1250 sec |
||||||
Voltage ranges VDC Capacitances |
63 | 100 | 250 | 400 | 63 | 100 | 250 | 400 |
100 pF | 2.5 | 2.5 | 2.5 | 2.5 | ||||
150 pF | ||||||||
220 pF | ||||||||
330 pF | ||||||||
470 pF | ||||||||
680 pF | ||||||||
1000 pF | ||||||||
1500 pF | ||||||||
2200 pF | ||||||||
3300 pF | 2.5 | 2.5 | ||||||
4700 pF | ||||||||
6800 pF | ||||||||
0.01 µF | 2.5 | 2.5 | ||||||
0.015 µF | ||||||||
0.022 µF | ||||||||
0.033 µF | ||||||||
0.047 µF | ||||||||
0.068 µF | ||||||||
0.1 µF | ||||||||
0.15 µF | ||||||||
0.22 µF | ||||||||
0.33 µF | ||||||||
0.47 µF | ||||||||
0.68 µF | ||||||||
1.0 µF | ||||||||
Capacitance tolerances | ±20%, ±10%, ±5%, ±2.5% | ±20%, ±10%, (±5%*) | ||||||
FKP 02 |
MKS 02 |