The parametric search allows the targeted search for products based on specific properties.
All product series can be directly selected via drop-down box. Keyword search allows you to find specific terms.
WIMA DC-Link capacitors are especially designed for applications in high power converter technology where due to increasing electrical requirements they are more and more substituting electrolytic capacitors. Manufactured with a low loss polypropylene dielectric they show a higher current carrying capability as well as lower dissipation/self-heating at high frequencies compared to electrolytic capacitors. Further outstanding features are, e.g.:
WIMA DC-LINK MKP 4 capacitors with rectangular case are available with capacitance values from 1 µF through 400 µF and with rated voltages from 400 VDC through 1500 VDC. For mounting purposes 2-pin, 4-pin or plate connections are possible.
WIMA DC-LINK MKP 6 capacitors have a cylindrical aluminium case. They are available with capacitances from 75 µF through 4920 µF and with rated voltages from 600 VDC through 1500 VDC. For bus bar mounting they are designed with M6 screw terminations and M12 screw bolt.
Customized solutions e.g. can be realized with WIMA DC-LINK HC with variable connecting configurations.
Intermediate circuit capacitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
metallized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC-LINK MKP 4 |
DC-LINK MKP 6 |
DC-LINK MKP 6 HP |
DC-LINK HC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dielectric | Polypropylene film | Dielectric | Polypropylene film | Dielectric | Polypropylene film | Dielectric | Polypropylene film | |||||||||||||||||||||||||||||||||||||||||||||||||
Test category in accordance with IEC | 55/085/56 | Test category in accordance with IEC | 40/085/56 | Test category in accordance with IEC | 40/085/56 | Test category in accordance with IEC | 55/085/56 | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature range | -55°C to +105°C (hot spot) | Temperature range | -40°C to +85°C | Temperature range | -40°C to +85°C | Temperature range | -55°C to +85°C | |||||||||||||||||||||||||||||||||||||||||||||||||
Insulation resistance at +20°C* | > 30000 sec | Insulation resistance at +20°C* | > 5000 sec | Insulation resistance at +20°C* | > 5000 sec | Insulation resistance at +20°C* | > 30000 sec | |||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation | Rectangular plastic case with epoxy resin seal | Encapsulation | Cylindrical aluminium case with PU sealing | Encapsulation | Cylindrical aluminium case with PU sealing | Encapsulation | Rectangular plastic case with PU sealing | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage ranges VDC Capacitance | .400. | .500. | .600. | .800. | .900. | 1100 | 1300 | 1500 | Voltage ranges VDC Capacitance | .600. | .700. | .900. | 1100 | 1300 | 1500 | Voltage ranges VDC Capacitance | .600. | .700. | .900. | 1100 | 1300 | 1500 | Voltage ranges VDC Capacitance | .450.. | .900.. | 1500 | ||||||||||||||||||||||||||||||
1 µF | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 75 µF | 150 µF | 140 µF | |||||||||||||||||||||||||||||||||||||||||||||
2 µF | 85 µF | 170 µF | 230 µF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 µF | 37.5 | 110 µF | 220 µF | 280 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 µF | 120 µF | 240 µF | 450 µF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 µF | 135 µF | 270 µF | 460 µF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 µF | 37.5 | 145 µF | 290 µF | 470 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 µF | 37.5 | 160 µF | 300 µF | 750 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 µF | 170 µF | 320 µF | 790 µF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12 µF | 37.5 | 180 µF | 330 µF | 940 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 µF | 190 µF | 340 µF | 1440 µF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18 µF | 37.5 | 52.5 | 195 µF | 360 µF | 1500 µF | |||||||||||||||||||||||||||||||||||||||||||||||||||
20 µF | 200 µF | 380 µF | 1560 µF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22 µF | 37.5 | 215 µF | 390 µF | 2400 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25 µF | 52.5 | 225 µF | 400 µF | 2600 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
30 µF | 37.5 | 52.5 | 230 µF | 430 µF | 3000 µF | |||||||||||||||||||||||||||||||||||||||||||||||||||
35 µF | 240 µF | 440 µF | 4950 µF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
40 µF | 250 µF | 450 µF | 5000 µF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
45 µF | 37.5 | 52.5 | 270 µF | 460 µF | 8250 µF | |||||||||||||||||||||||||||||||||||||||||||||||||||
50 µF | 290 µF | 480 µF | Customized solutions can be realized upon request. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
55 µF | 315 µF | 490 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 µF | 320 µF | 500 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 µF | 52.5 | 325 µF | 540 µF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
70 µF | 330 µF | 580 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 µF | 355 µF | 585 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 µF | 360 µF | 630 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 µF | 52.5 | 380 µF | 640 µF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
100 µF | 390 µF | 660 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 µF | 430 µF | 700 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 µF | 445 µF | 710 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 µF | 450 µF | 720 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 µF | 52.5 | 460 µF | 760 µF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
150 µF | 470 µF | 780 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 µF | 480 µF | 860 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 µF | 490 µF | 890 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 µF | 520 µF | 900 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 µF | 52.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
330 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
370 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance tolerances | 20%, 10%, 5% | Capacitance tolerances | 20%, 10% (5%*) | Capacitance tolerances | 20%, 10% (5%*) | Capacitance tolerances | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||
DC-LINK MKP 4 |
DC-LINK MKP 6 |
DC-LINK MKP 6 HP |
DC-LINK HC |