The parametric search allows the targeted search for products based on specific properties.
All product series can be directly selected via drop-down box. Keyword search allows you to find specific terms.
An important construction criterion in the manufacture of reliable, self-healing capacitors for pulse applications is the current-carrying capacity of the contacts, i.e. the connection between the terminating wires and the electrodes.
The construction principle of the series WIMA MKP 10 consists of a non-metallized dielectric film and an carrier film metallized on both sides acting as electrode. Thanks to the metallization on both sides, the electrical conductivity is considerably improved and the contact surface between the electrodes and the schoopage layer is doubled. This results in better contact and allows for high current and pulse loading capability. The properties of metallized capacitors such as excellent self-healing and high volume capacitance remain unchanged.
The WIMA FKP 4 is a range of self-healing film/foil Polypropylene capacitors made with a single metallized plastic film and metal foil electrodes in series connection. This construction features a high volume capacitance and at the same time high pulse loading capability.
The WIMA FKP 1 series was developed for extremly high pulse loads. It has an internal series connection, the metal foil electrodes being combined with a floating electrode metallized on both sides. The metal foil electrodes are safely contacted on both sides of the end surfaces. At the same time the capacitor is fully self-healing due to the floating electrode metallized on both sides. As regards pulse loading capability, WIMA FKP 1 represents the high-end of capacitor technology.
WIMA pulse capacitors are suitable for high pulse and high frequency applications in e.g. switch mode power supplies, TV and monitor sets, lighting industry, audio/video equipment, converters in drives and power electronics or in electronic ballasts. They are available with capacitances from 100 pF through 47 µF and with voltage ratings from 100 VDC through 6000 VDC.
For high current ratings | ||||||||||||||||||||||||
with double-metallized film electrodes | with metal foil electrodes. internally series-connected | with metal foil electrodes. internally series-connected | ||||||||||||||||||||||
MKP 10 |
FKP 4 |
FKP 1 |
||||||||||||||||||||||
Dielectric | Polypropylene film | Polypropylene film | Polypropylene film | |||||||||||||||||||||
Test category in accordance with IEC | 55/100/56 | 55/100/56 | 55/100/56 | |||||||||||||||||||||
Temperature range | -55°C to +105°C | -55°C to +105°C | -55°C to +105°C | |||||||||||||||||||||
Dissipat. factor tanδ at 1 kHz and +20°C | < 6 · 10-4 | < 5 · 10-4 | < 5 · 10-4 | |||||||||||||||||||||
Insulation resistance at +20°C* | > 1 x 105 MΩ > 0.33µF:> 30000 sec |
> 1 x 105 MΩ > 0.1µF:> 10000 sec |
> 1 x 105 MΩ > 0.1µF:> 30000 sec |
|||||||||||||||||||||
Voltage ranges VDC Capacitances |
100 | 250 | 400 | 630 | 850 | 1000 | 1600 | 2000 | 2500 | 3000 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 4000 | 6000 |
100 pF | 15 | 15 | 15 | |||||||||||||||||||||
150 pF | ||||||||||||||||||||||||
220 pF | ||||||||||||||||||||||||
330 pF | ||||||||||||||||||||||||
470 pF | 22.5 | 22.5 | ||||||||||||||||||||||
680 pF | ||||||||||||||||||||||||
1000 pF | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
1500 pF | 22.5 | |||||||||||||||||||||||
2200 pF | ||||||||||||||||||||||||
3300 pF | 15 | 22.5 | ||||||||||||||||||||||
4700 pF | 22.5 | 27.5 | 27.5 | |||||||||||||||||||||
6800 pF | ||||||||||||||||||||||||
0.01 µF | 7.5 | 7.5 | 10 | 10 | 15 | 22.5 | 22.5 | 15 | 15 | 15 | 15 | 22.5 | 22.5 | 27.5 | ||||||||||
0.015 µF | 10 | 22.5 | 22.5 | 27.5 | 37.5 | 37.5 | ||||||||||||||||||
0.022 µF | 15 | 15 | 27.5 | 22.5 | ||||||||||||||||||||
0.033 µF | 22.5 | 22.5 | 27.5 | 27.5 | 37.5 | |||||||||||||||||||
0.047 µF | 10 | 15 | 22.5 | 27.5 | 27.5 | 27.5 | 22.5 | 27.5 | 37.5 | |||||||||||||||
0.068 µF | 10 | 10 | 15 | 22.5 | 22.5 | 22.5 | 22.5 | 27.5 | 37.5 | |||||||||||||||
0.1 µF | 27.5 | 27.5 | 37.5 | 37.5 | ||||||||||||||||||||
0.15 µF | 15 | 15 | 22.5 | 27.5 | 27.5 | 37.5 | ||||||||||||||||||
0.22 µF | 27.5 | 37.5 | 37.5 | 27.5 | 27.5 | 37.5 | 52.5 | 52.5 | ||||||||||||||||
0.33 µF | 22.5 | 27.5 | 37.5 | 37.5 | 37.5 | |||||||||||||||||||
0.47 µF | 27.5 | 37.5 | 52.5 | |||||||||||||||||||||
0.68 µF | 22.5 | 22.5 | 37.5 | 52.5 | ||||||||||||||||||||
1.0 µF | 27.5 | 37.5 | 37.5 | 37.5 | 52.5 | |||||||||||||||||||
1.5 µF | 27.5 | 27.5 | 52.5 | 52.5 | 37.5 | 52.5 | ||||||||||||||||||
2.2 µF | 37.5 | 52.5 | 52.5 | |||||||||||||||||||||
3.3 µF | 37.5 | 52.5 | 52.5 | |||||||||||||||||||||
4.7 µF | 52.5 | 52.5 | ||||||||||||||||||||||
6.8 µF | 37.5 | 37.5 | ||||||||||||||||||||||
10 µF | 52.5 | |||||||||||||||||||||||
15 µF | ||||||||||||||||||||||||
22 µF | 52.5 | 52.5 | ||||||||||||||||||||||
33 µF | ||||||||||||||||||||||||
47 µF | 52.5 | |||||||||||||||||||||||
Capacitance tolerances | ±20%, ±10%, ±5% | ±20%, ±10%, ±5%, (other tolerances*) | ±20%, ±10%, ±5%, (other tolerances*) | |||||||||||||||||||||
MKP 10 |
FKP 4 |
FKP 1 |